Flight Status
Saturday, 7/5
Flight Number | Origin | Destination | Status | Departure Time | Arrival Time | Departure Location | Arrival Location |
---|---|---|---|---|---|---|---|
351 | PDT | PDX | Landed | 5:47a | 6:39a | Details | Details |
352 | PDX | PDT | Landed | 7:43a | 8:49a | Details | Details |
353 | PDT | PDX | Landed | 9:26a | 10:21a | Details | Details |
354 | PDX | PDT | On time | 2:00p | 2:50p | Details | Details |
355 | PDT | PDX | On time | 3:20p | 4:10p | Details | Details |
356 | PDX | PDT | On time | 5:30p | 6:20p | Details | Details |
514 | FLL | ELH | Landed | 10:51a | 9:57a |
3495 SW 9th Ave, Fort Lauderdale, FL 33315Details |
F8G8+HX3Lower Bogue, The BahamasDetails |
515 | ELH | FLL | On time | 1:15p | 2:25p |
F8G8+HX3, Lower Bogue, BahamasDetails |
3495 SW 9th Ave, Fort Lauderdale, FL 33315Details |
861 | MSS | BOS | Landed | 8:32a | 9:44a | Details | Details |
862 | BOS | MSS | Landed | 10:18a | 11:34a | Details | Details |
863 | MSS | BOS | Landed | 12:16p | 1:27p | Details | Details |
864 | BOS | MSS | En route | 2:12p | 3:32p | Details | Details |
865 | MSS | BOS | On time | 4:30p | 5:50p | Details | Details |
866 | BOS | MSS | On time | 6:30p | 8:00p | Details | Details |
Sunday, 7/6
Flight Number | Origin | Destination | Status | Departure Time | Arrival Time | Departure Location | Arrival Location |
---|---|---|---|---|---|---|---|
351 | PDT | PDX | On time | 6:00a | 6:50a | Details | Details |
352 | PDX | PDT | On time | 8:00a | 8:50a | Details | Details |
353 | PDT | PDX | On time | 9:30a | 10:20a | Details | Details |
354 | PDX | PDT | On time | 2:00p | 2:50p | Details | Details |
355 | PDT | PDX | On time | 3:20p | 4:10p | Details | Details |
356 | PDX | PDT | On time | 5:30p | 6:20p | Details | Details |
514 | FLL | ELH | On time | 11:05a | 12:15p |
3495 SW 9th Ave, Fort Lauderdale, FL 33315Details |
F8G8+HX3Lower Bogue, The BahamasDetails |
515 | ELH | FLL | On time | 1:15p | 2:25p |
F8G8+HX3, Lower Bogue, BahamasDetails |
3495 SW 9th Ave, Fort Lauderdale, FL 33315Details |
861 | MSS | BOS | On time | 8:30a | 9:50a | Details | Details |
862 | BOS | MSS | On time | 10:30a | 11:50a | Details | Details |
863 | MSS | BOS | On time | 12:20p | 1:50p | Details | Details |
864 | BOS | MSS | On time | 2:30p | 3:50p | Details | Details |
865 | MSS | BOS | On time | 4:30p | 5:50p | Details | Details |
866 | BOS | MSS | On time | 6:30p | 8:00p | Details | Details |