Flight Status
Saturday, 9/30
Flight Number | Origin | Destination | Status | Departure Time | Arrival Time | Departure Location | Arrival Location |
---|---|---|---|---|---|---|---|
654 | ABQ | CNM | Landed | 7:55a | 9:16a | Details | Details |
862 | BOS | MSS | Landed | 11:18a | 12:32p | Details | Details |
864 | BOS | MSS | Landed | 2:58p | 4:20p | Details | Details |
866 | BOS | MSS | Landed | 8:25p | 9:43p | Details | Details |
554 | CNM | DFW | Landed | 9:31a | 12:32p | Details |
1816 N 24th AveDetails |
651 | CNM | ABQ | Landed | 5:53a | 7:16a | Details | Details |
861 | MSS | BOS | Landed | 9:13a | 10:50a | Details | Details |
863 | MSS | BOS | Landed | 12:59p | 2:26p | Details | Details |
865 | MSS | BOS | Landed | 6:18p | 7:54p | Details | Details |
351 | PDT | PDX | Landed | 7:19a | 8:18a | Details | Details |
353 | PDT | PDX | Landed | 10:25a | 11:19a | Details | Details |
355 | PDT | PDX | Landed | 2:23p | 3:13p | Details | Details |
352 | PDX | PDT | Landed | 8:46a | 9:46a | Details | Details |
354 | PDX | PDT | Landed | 12:54p | 1:46p | Details | Details |
356 | PDX | PDT | Landed | 4:44p | 5:37p | Details | Details |
Sunday, 10/1
Flight Number | Origin | Destination | Status | Departure Time | Arrival Time | Departure Location | Arrival Location |
---|---|---|---|---|---|---|---|
652 | ABQ | CNM | On time | 5:30p | 6:27p | Details | Details |
862 | BOS | MSS | On time | 10:30a | 11:50a | Details | Details |
864 | BOS | MSS | On time | 2:30p | 3:50p | Details | Details |
866 | BOS | MSS | On time | 8:10p | 9:30p | Details | Details |
653 | CNM | ABQ | On time | 3:35p | 4:32p | Details |
2200 Sunport BlvdDetails |
553 | DFW | CNM | On time | 2:00p | 3:00p |
1816 N 24th AveDetails |
Details |
861 | MSS | BOS | On time | 8:30a | 9:50a | Details | Details |
863 | MSS | BOS | On time | 12:20p | 1:50p | Details | Details |
865 | MSS | BOS | On time | 6:20p | 7:40p | Details | Details |
351 | PDT | PDX | On time | 7:30a | 8:20a | Details | Details |
353 | PDT | PDX | On time | 10:30a | 11:20a | Details | Details |
355 | PDT | PDX | On time | 2:30p | 3:25p | Details | Details |
352 | PDX | PDT | On time | 9:00a | 9:50a | Details | Details |
354 | PDX | PDT | On time | 1:00p | 1:50p | Details | Details |
356 | PDX | PDT | On time | 5:00p | 5:50p | Details | Details |