Flight Status
Thursday, 9/12
Flight Number | Origin | Destination | Status | Departure Time | Arrival Time | Departure Location | Arrival Location |
---|---|---|---|---|---|---|---|
861 | MSS | BOS | Landed | 8:15a | 9:30a | Details | Details |
351 | PDT | PDX | Landed | 5:55a | 7:05a | Details | Details |
862 | BOS | MSS | Landed | 10:02a | 11:19a | Details | Details |
352 | PDX | PDT | Landed | 8:01a | 9:13a | Details | Details |
863 | MSS | BOS | Landed | 11:56a | 1:19p | Details | Details |
353 | PDT | PDX | Landed | 9:25a | 10:30a | Details | Details |
358 | PDX | PDT | Landed | 11:10a | 12:03p | Details | Details |
864 | BOS | MSS | Landed | 2:18p | 3:32p | Details | Details |
357 | PDT | PDX | Landed | 12:18p | 1:11p | Details | Details |
354 | PDX | PDT | On time | 2:00p | 2:50p | Details | Details |
355 | PDT | PDX | On time | 3:20p | 4:10p | Details | Details |
865 | MSS | BOS | On time | 6:20p | 7:40p | Details | Details |
866 | BOS | MSS | On time | 8:10p | 9:30p | Details | Details |
356 | PDX | PDT | On time | 5:30p | 6:20p | Details | Details |
Friday, 9/13
Flight Number | Origin | Destination | Status | Departure Time | Arrival Time | Departure Location | Arrival Location |
---|---|---|---|---|---|---|---|
861 | MSS | BOS | On time | 8:30a | 9:50a | Details | Details |
351 | PDT | PDX | On time | 6:00a | 6:50a | Details | Details |
862 | BOS | MSS | On time | 10:30a | 11:50a | Details | Details |
352 | PDX | PDT | On time | 8:00a | 8:50a | Details | Details |
863 | MSS | BOS | On time | 12:20p | 1:50p | Details | Details |
353 | PDT | PDX | On time | 9:30a | 10:20a | Details | Details |
864 | BOS | MSS | On time | 2:30p | 3:50p | Details | Details |
206 | SEA | PDX | On time | 12:00p | 12:50p | Details | Details |
354 | PDX | PDT | On time | 2:00p | 2:50p | Details | Details |
355 | PDT | PDX | On time | 3:20p | 4:10p | Details | Details |
865 | MSS | BOS | On time | 6:20p | 7:40p | Details | Details |
866 | BOS | MSS | On time | 8:10p | 9:30p | Details | Details |
356 | PDX | PDT | On time | 5:30p | 6:20p | Details | Details |