Flight Status
Monday, 6/5
Flight Number | Origin | Destination | Status | Departure Time | Arrival Time | Departure Location | Arrival Location |
---|---|---|---|---|---|---|---|
652 | ABQ | CNM | En route | 5:18p | 6:15p | Details | Details |
866 | BOS | MSS | En route | 7:24p | 8:34p | Details | Details |
351 | PDT | PDX | Landed | 5:49a | 6:47a | Details | Details |
352 | PDX | PDT | Landed | 7:20a | 8:18a | Details | Details |
353 | PDT | PDX | Landed | 8:59a | 9:58a | Details | Details |
354 | PDX | PDT | Landed | 12:50p | 1:55p | Details | Details |
355 | PDT | PDX | Landed | 2:26p | 3:28p | Details | Details |
553 | DFW | CNM | Landed | 2:06p | 3:07p |
1816 N 24th AveDetails |
Details |
554 | CNM | DFW | Landed | 9:20a | 12:34p | Details |
1816 N 24th AveDetails |
651 | CNM | ABQ | Landed | 6:07a | 7:28a | Details | Details |
653 | CNM | ABQ | Landed | 3:22p | 4:44p | Details |
2200 Sunport BlvdDetails |
654 | ABQ | CNM | Landed | 7:40a | 8:52a | Details | Details |
861 | MSS | BOS | Landed | 7:01a | 8:31a | Details | Details |
862 | BOS | MSS | Landed | 8:51a | 10:11a | Details | Details |
863 | MSS | BOS | Landed | 10:45a | 12:07p | Details | Details |
864 | BOS | MSS | Landed | 12:50p | 2:04p | Details | Details |
865 | MSS | BOS | Landed | 5:12p | 6:38p | Details | Details |
356 | PDX | PDT | On time | 6:50p | 7:45p | Details | Details |
Tuesday, 6/6
Flight Number | Origin | Destination | Status | Departure Time | Arrival Time | Departure Location | Arrival Location |
---|---|---|---|---|---|---|---|
351 | PDT | PDX | On time | 6:00a | 6:55a | Details | Details |
352 | PDX | PDT | On time | 7:35a | 8:25a | Details | Details |
353 | PDT | PDX | On time | 9:10a | 10:05a | Details | Details |
354 | PDX | PDT | On time | 1:00p | 1:50p | Details | Details |
355 | PDT | PDX | On time | 2:30p | 3:25p | Details | Details |
356 | PDX | PDT | On time | 6:50p | 7:45p | Details | Details |
553 | DFW | CNM | On time | 2:00p | 3:00p |
1816 N 24th AveDetails |
Details |
554 | CNM | DFW | On time | 9:45a | 12:30p | Details |
1816 N 24th AveDetails |
651 | CNM | ABQ | On time | 6:10a | 7:18a | Details | Details |
652 | ABQ | CNM | On time | 5:30p | 6:27p | Details | Details |
653 | CNM | ABQ | On time | 3:35p | 4:32p | Details |
2200 Sunport BlvdDetails |
654 | ABQ | CNM | On time | 8:05a | 9:08a | Details | Details |
861 | MSS | BOS | On time | 7:00a | 8:10a | Details | Details |
862 | BOS | MSS | On time | 9:00a | 10:10a | Details | Details |
863 | MSS | BOS | On time | 10:45a | 11:55a | Details | Details |
864 | BOS | MSS | On time | 12:55p | 2:05p | Details | Details |
865 | MSS | BOS | On time | 5:30p | 6:40p | Details | Details |
866 | BOS | MSS | On time | 7:10p | 8:20p | Details | Details |