Flight Status
Sunday, 3/26
Flight Number | Origin | Destination | Status | Departure Time | Arrival Time | Departure Location | Arrival Location |
---|---|---|---|---|---|---|---|
861 | MSS | BOS | Landed | 6:35a | 7:52a | Details | Details |
862 | BOS | MSS | Landed | 8:20a | 9:59a | Details | Details |
351 | PDT | PDX | Landed | 5:59a | 7:01a | Details | Details |
853 | MSS | BWI | Landed | 10:20a | 12:26p | Details | Details |
352 | PDX | PDT | Landed | 7:28a | 8:23a | Details | Details |
353 | PDT | PDX | Landed | 9:00a | 10:05a | Details | Details |
854 | BWI | MSS | On time | 2:15p | 4:05p | Details | Details |
553 | DFW | CNM | On time | 2:00p | 3:00p |
1816 N 24th AveDetails |
Details |
354 | PDX | PDT | On time | 1:00p | 1:50p | Details | Details |
865 | MSS | BOS | On time | 4:35p | 5:45p | Details | Details |
355 | PDT | PDX | On time | 2:30p | 3:25p | Details | Details |
653 | CNM | ABQ | On time | 3:35p | 4:32p | Details |
2200 Sunport BlvdDetails |
866 | BOS | MSS | On time | 6:30p | 7:40p | Details | Details |
652 | ABQ | CNM | On time | 5:30p | 6:27p | Details | Details |
356 | PDX | PDT | On time | 6:50p | 7:45p | Details | Details |
Monday, 3/27
Flight Number | Origin | Destination | Status | Departure Time | Arrival Time | Departure Location | Arrival Location |
---|---|---|---|---|---|---|---|
861 | MSS | BOS | On time | 6:45a | 7:55a | Details | Details |
651 | CNM | ABQ | On time | 6:10a | 7:18a | Details | Details |
862 | BOS | MSS | On time | 8:35a | 9:45a | Details | Details |
351 | PDT | PDX | On time | 6:00a | 6:55a | Details | Details |
654 | ABQ | CNM | On time | 8:05a | 9:08a | Details | Details |
853 | MSS | BWI | On time | 10:15a | 12:05p | Details | Details |
352 | PDX | PDT | On time | 7:35a | 8:30a | Details | Details |
554 | CNM | DFW | On time | 9:45a | 12:30p | Details |
1816 N 24th AveDetails |
353 | PDT | PDX | On time | 9:10a | 10:05a | Details | Details |
854 | BWI | MSS | On time | 2:15p | 4:05p | Details | Details |
553 | DFW | CNM | On time | 2:00p | 3:00p |
1816 N 24th AveDetails |
Details |
354 | PDX | PDT | On time | 1:00p | 1:50p | Details | Details |
865 | MSS | BOS | On time | 4:35p | 5:45p | Details | Details |
355 | PDT | PDX | On time | 2:30p | 3:25p | Details | Details |
653 | CNM | ABQ | On time | 3:35p | 4:32p | Details |
2200 Sunport BlvdDetails |
866 | BOS | MSS | On time | 6:30p | 7:40p | Details | Details |
652 | ABQ | CNM | On time | 5:30p | 6:27p | Details | Details |
356 | PDX | PDT | On time | 6:50p | 7:45p | Details | Details |